Great Pumpkin Duathlon
2006 Results
| Place | Last Name | First Name | Town | State | Gender | Age | |
|---|---|---|---|---|---|---|---|
| 1 | Mentus | Ron | Glen Allen | PA | M | 40 | 1:00:31 |
| 2 | Reimer | Doug | Randolph | NJ | M | 43 | 1:01:11 |
| 3 | Jackson | Dave | Woodbury | NJ | m | 50 | 1:05:55 |
| 4 | CAPPIZI | TIM | YARDLEY | PA | M | 44 | 1:06:53 |
| 5 | YOST | JIM | CAPE MAY CT HOUSE | NJ | M | 44 | 1:08:41 |
| 6 | DOBRAWSKI | JOHN | lehighton | pa | m | 47 | 1:09:25 |
| 7 | Iovanisci | Joe | Williamstown | NJ | M | 34 | 1:10:07 |
| 8 | Patla | Christie | Galloway | NJ | f | 38 | 1:10:17 |
| 9 | Jack | Joanne | Morristown | NJ | f | 48 | 1:10:38 |
| 10 | Bretz | John | Cranford | NJ | m | 40 | 1:11:39 |
| 11 | Tucker | Eric "flattire" | Brig | NJ | M | 32 | 1:11:49 |
| 12 | krouse | john | williamstown | NJ | M | 32 | 1:12:43 |
| 13 | Dominick | Peter | Mine Hill | NJ | M | 42 | 1:13:22 |
| 14 | Hiles | Doug | Egg Harbor Township | NJ | M | 36 | 1:13:52 |
| 15 | KOCH | PAUL | MULLICA HILL | NJ | m | 41 | 1:14:13 |
| 16 | Fischer | John | Annandale | NJ | M | 54 | 1:14:29 |
| 17 | Librizzi | Patricia | Galloway | NJ | F | 44 | 1:18:27 |
| 18 | Clemente | Maura | Montclair | NJ | F | 26 | 1:20:51 |
| 19 | Dearborn | Kevin | West Paterson | NJ | M | 44 | 1:24:50 |
| 20 | Glasser | Eileen | Mays Landing | NJ | f | 48 | 1:25:01 |
| 21 | Aitken | Brian | Mount Laurel | NJ | M | 22 | 1:26:40 |
| 22 | scanlon | sean | lincroft | NJ | M | 40 | 1:28:33 |
| 23 | Wentling | Jonathan | Cleona | PA | M | 23 | 1:28:54 |
| 24 | Barton | Chuck | West Chester | PA | M | 42 | 1:29:53 |
| 25 | Paugh | Karen | S. Egg Harbor | NJ | F | 46 | 1:30:12 |
| 26 | Fedash | Mary | Cherry Hill | NJ | F | 53 | 1:30:30 |
| 27 | Rodriguez | Luis | West Paterson | NJ | M | 38 | 1:31:51 |
| 28 | Harper | Danny | Egg Harbor Twp. | NJ | M | 33 | 1:31:56 |
| 29 | Stark | Gwen | Egg Harbor Twp | NJ | F | 41 | 1:31:58 |
| 30 | REILLLY | MARK | EHC | NJ | M | 53 | 1:36:29 |
| 31 | PEARSON | DOUG | EHT | NJ | M | 42 | 1:36:31 |
| 32 | Mauren | Matt | Philadelphia | PA | M | 30 | 1:36:31 |
| 33 | Russin | Robert | Middlesex | NJ | M | 37 | 1:44:10 |
| 34 | Thuer | Mark | Cherry Hill | NJ | M | 57 |
Where
Atlantic County Park at Estell, Rt. 50, Estell Manor, NJ
When
Saturday, October 2007
Times
Duathlon, 8am Start
Kid’s Du, 8:05am Start
5K, 11am Start
Register: mail this form or on-line at ACTIVE.COM
For more information, download the brochure.
Duathlon Race Maps
Transition Area - Great Pumpkin Duathlon
Bike Course - Great Pumpkin Duathlon
Run Course - Great Pumpkin Duathlon
5K Run Map

